Clinical Trials for MTG8
Topic | Trial name of investigational drug | Clinical Trial ID(s) | Status | OrphaCode | Link |
---|---|---|---|---|---|
Graves’ hyperthyroidism | Selenium supplementation for patients with Graves’ hyperthyroidism (the GRASS trial) |
|
| ||
Medullary Thyroid Carcinoma | A Study of Two Different Doses of Cabozantinib (XL184) in Progressive, Metastatic Medullary Thyroid Cancer (EXAMINER) |
|
|
| |
Medullary Thyroid Carcinoma | A Multicenter, Randomized, Open-label, Phase 3 Trial Comparing Selpercatinib to Physicians Choice of Cabozantinib or Vandetanib in Patients With Progressive, Advanced, Kinase Inhibitor Naïve, RET-Mutant Medullary Thyroid Cancer (LIBRETTO-531) |
|
|
| |
Thyroid Carcinoma | Phase 1/2 Study of the Highly-selective RET Inhibitor, Pralsetinib (BLU-667), in Patients With Thyroid Cancer, Non-Small Cell Lung Cancer, and Other Advanced Solid Tumors (ARROW) |
|
|
| |
Anaplastic Thyroid Carcinoma | NEO adjuvant Treatment in Anaplastic Cancer of the Thyroid (NEO-TACT study) (in preparation) Clinical Study: Focus on values to stimulate shared decisions in patients with thyroid cancer: A multifaceted COMmunication Booster (COMBO). |
|
|
| |
Thyroid Carcinoma | Lenvatinib |
|
|
| |
Thyroid Carcinoma | Focus on Values to Stimulate Shared Decisions in Patients With Thyroid Cancer: A Multifaceted COMmunication BOoster (COMBO)s |
|
|
| |
Thyroid Neoplasms | FDG-PET/CT in Evaluation of Cytological Indeterminate Thyroid Nodules to Prevent Unnecessary Surgery (EfFECTS) (EfFECTS) |
|
|
| |
Transition,paediatric chronic endocrine disorders | Growing up With the Young Endocrine Support System (YESS!) (YESS) |
|
|
| |
McCune- Albright Syndrome | MCRN007 (D6992C00044) - An Open-Label, Non-Comparative Trial To Evaluate The Safety, Efficacy And Pharmacokinetics Of FASLODEX™ (Fulvestrant) In Girls With Progressive Precocious Puberty Associated With Mccune Albright Syndrome |
|
|
| |
MCT8 Deficiency | Thyroid Hormone Analog Therapy in MCT8 Deficiency: Triac Trial Patients |
|
|
| |
MCT8 Deficiency | Triac Trial II in MCT8 Deficiency Patients |
|
|
| |
Medullary Thyroid Cancer | Libretto-531 study |
|
|
| |
Topic | Trial name of investigational drug | Clinical Trial ID(s) | Status | OrphaCode | Link |
Last update: May 19, 2022 on 11:02
An overview of all Clinical Trials can be found here.