Clinical Trials for MTG6
Topic | Trial name of investigational drug | Clinical Trial ID(s) | Status | OrphaCode | Link |
---|---|---|---|---|---|
Bardet Biedl Syndrome (BBS) Alström Syndrome (AS) | Setmelanotide (RM-493), Melanocortin-4 Receptor (MC4R) Agonist, in Bardet-Biedl Syndrome (BBS) and Alström Syndrome (AS) Patients With Moderate to Severe Obesity Phase 3 |
|
|
| |
Genetic Obesity | Setmelanotide (RM-493), Melanocortin-4 Receptor (MC4R) Agonist, in Bardet-Biedl Syndrome (BBS) and Alström Syndrome (AS) Patients With Moderate to Severe Obesity |
|
|
| |
Diabetes Insipidus | CARGOx - Use of Copeptin Measurement After Arginine Infusion for the Differential Diagnosis of Diabetes Insipidus - the CARGOx Study (CARGOx) |
|
|
| |
Genetic Obesity | Setmelanotide for the Treatment of LEPR Deficiency Obesity |
|
|
| |
Prolactinoma | PROLACT A Phase III study of efficacy, safety and tolerability of Chronocort® compared with standard glucocorticoid replacement therapy in the treatment of congenital adrenal hyperplasia |
|
|
| |
Transition,paediatric chronic endocrine disorders | Growing up With the Young Endocrine Support System (YESS!) (YESS) |
|
|
| |
Hypothalamic Obesity | Efficacy and Safety of Exenatide in the Treatment of Hypothalamic Obesity After Craniopharyngioma Therapy (CRANIOEXE) |
|
|
| |
Cushing Syndrome | LOGICS: A Study to Assess the Safety and Efficacy of Levoketoconazole in the Treatment of Endogenous Cushing's Syndrome (Levoketoconazole). |
|
|
| |
Cushing Syndrome | An Open-label, Multi-center, Roll-over Study to Assess Long Term Safety in Patients With Endogenous Cushing's Syndrome Who Have Completed a Prior Novartis-sponsored Osilodrostat (LCI699) Study and Are Judged by the Investigator to Benefit From Continued Treatment With Osilodrostat |
|
|
| |
Cushing Syndrome | An Open-Label Extension Study of Levoketoconazole (2S,4R-ketoconazole) in the Treatment of Endogenous Cushing’s Syndrome |
|
|
| |
McCune- Albright Syndrome | MCRN007 (D6992C00044) - An Open-Label, Non-Comparative Trial To Evaluate The Safety, Efficacy And Pharmacokinetics Of FASLODEX™ (Fulvestrant) In Girls With Progressive Precocious Puberty Associated With Mccune Albright Syndrome |
|
|
| |
Genetic Obesity | Setmelanotide for the Treatment of Early-Onset POMC Deficiency Obesity |
|
|
| |
Genetic Obesity | Long Term Extension Trial of Setmelanotide |
|
|
| |
Genetic Obesity | RM-493-22 (A Phase 2, Two-Stage (Open-Label Run-in Followed by Randomized Withdrawal), Double-Blind, Placebo-Controlled Study of Setmelanotide in Patients With Specific Gene Defects in the Melanocortin-4 Receptor Pathway) |
|
|
| |
Growth Hormone Deficiency | Investigating Efficacy and Safety of Once-weekly NNC0195-0092 (Somapacitan) Treatment Compared to Daily Growth Hormone Treatment (Norditropin® FlexPro®) in Growth Hormone Treatment naïve Pre-pubertal Children With Growth Hormone Deficiency |
|
|
| |
Growth Hormone Deficiency | Safety and Efficacy Study of MOD-4023 to Treat Children With Growth Hormone Deficiency |
|
|
| |
Growth Hormone Deficiency | A Trial to Compare the Efficacy and Safety of Once-weekly Lonapegsomatropin With Placebo and a Daily Somatropin Product in Adults With Growth Hormone Deficiency (foresiGHt) |
|
|
| |
Growth Hormone Deficiency | A Phase II, Dose and Frequency Finding Study of MOD-4023 in Growth Hormone Deficient Adults (GHDA) |
|
|
| |
Growth Hormone Deficiency | A phase 3 trial evaluating the effect of long acting GH (MOD-4023) in patients with GHD. CP-4-005 |
|
|
| |
Growth Hormone Deficiency | A Phase 3 Trial of the Safety, Tolerability and Efficacy of TransCon hGH Weekly Versus Daily hGH in Children With Growth Hormone Deficiency (GHD) |
|
|
| |
Growth Hormone Deficiency | Safety and Efficacy Phase 3 Study of Long-acting hGH (MOD-4023) in Growth Hormone Deficient Children |
|
|
| |
Growth Hormone Deficiency | TransCon hGH 301-CT Ext (1) Enlighten (weekly GH/Transcon |
|
|
| |
Growth Hormone Deficiency | A trial comparing the effect and safety of once weekly dosing of somapacitan with daily Norditropin® in children with growth hormone deficiency (REAL 4) |
|
|
| |
Growth Hormone Deficiency | A PHASE 3, RANDOMIZED, MULTICENTER, OPEN-LABEL, CROSSOVER STUDY ASSESSING SUBJECT PERCEPTION OF TREATMENT BURDEN WITH USE OF WEEKLY GROWTH HORMONE (SOMATROGON) VERSUS DAILY GROWTH HORMONE (GENOTROPIN (REGISTERED)) INJECTIONS IN CHILDREN WITH GROWTH HORMONE DEFICIENCY |
|
|
| |
Growth Hormone Deficiency | Registre belge des enfants traités par hormone de croissance BELGROW |
|
|
| |
Cushing Disease | Efficacy and Safety Evaluation of Osilodrostat in Cushing's Disease (LINC-4) |
|
|
| |
Cushing Disease | A proof of concept, open-label, forced titration, multi-center study to assess the safety/tolerability and efficacy of 10-weeks treatment of LCI699 followed by a 12-week treatment period in patients with Cushing’s disease |
|
|
| |
Cushing Disease | Phase III, Multi-center, Double-blind, Randomized Withdrawal Study of LCI699 Following a 24 Week, Single-arm, Open-label Dose Titration and Treatment Period to Evaluate the Safety and Efficacy of LCI699 for the Treatment of Patients With Cushing's Disease |
|
|
| |
Cushing Disease | A phase II, multicenter, open-label, non-comparative study to evaluate the pharmacokinetics, pharmacodynamics, and tolerability of osilodrostat in children and adolescent patients with Cushing’s disease |
|
|
| |
Acromegaly | Comparison of Oral Octreotide Capsules to Injectable Somatostatin Analogs in Acromegaly (MPOWERED). |
|
|
| |
Acromegaly | Efficacy and Safety of Octreotide Capsules (MYCAPSSA) in Acromegaly |
|
|
| |
Acromegaly | An open label exploratory study to evaluate the safety, pharmacokinetics and efficacy of CRN00808 in patients with acromegaly treated with somatostatin analogue based treatment regimens (ACROBAT EDGE) |
|
|
| |
Acromegaly | A double-blind, placebo-controlled, randomized withdrawal study to evaluate the safety, pharmacokinetics and efficacy of CRN00808 in patients with acromegaly that are responders to octreotide lar or lanreotide depot (ACROBAT EVOLVE) |
|
|
| |
Acromegaly | A Phase 3, randomized, double-blind, placebo-controlled, multi-center trial to assess efficacy and safety of octreotide subcutaneous depot(CAM2029) in patients with acromegaly. |
|
|
| |
Acromegaly | A Trial to Assess the Long-term Safety of Octreotide Subcutaneous Depot in Patients With Acromegaly |
|
|
| |
Acromegaly | Europea Observational study in Acromegaly - Acronis Study |
|
|
| |
Cushing Disease and Acromegaly | An Open Label, Multi-center Pasireotide Roll-over Protocol for Patients Who Have Completed a Previous Novartis-sponsored Pasireotide Study and Are Judged by the Investigator to Benefit From Continued Pasireotide Treatment |
|
|
| |
Cushing Syndrome | GRACE-2 |
|
|
| |
Cushing Syndrome | Glucocorticoid Receptor Antagonism in the Treatment of Cushing Syndrome (GRACE): A Phase 3, Double-Blind, Placebo-Controlled, Randomized-Withdrawal Study of the Efficacy and Safety of Relacorilant |
|
|
| |
Topic | Trial name of investigational drug | Clinical Trial ID(s) | Status | OrphaCode | Link |
Last update: May 19, 2022 on 11:02
An overview of all Clinical Trials can be found here.