Clinical Trials for MTG5
Topic | Trial name of investigational drug | Clinical Trial ID(s) | Status | OrphaCode | Link |
---|---|---|---|---|---|
Idiopathic Short Stature | A 4 Year Combination Therapy of Growth Hormone and (GnRH) Agonist in Children With a Short Predicted Height (ZomaTrip) |
|
| ||
Small for Gestational Age | REAL 5 |
|
| ||
Small for Gestational Age | Effect of Insulin Sensitization on IGF-1 Response to Growth Hormone in SGA Children |
|
| ||
Bardet Biedl Syndrome (BBS) Alström Syndrome (AS) | Setmelanotide (RM-493), Melanocortin-4 Receptor (MC4R) Agonist, in Bardet-Biedl Syndrome (BBS) and Alström Syndrome (AS) Patients With Moderate to Severe Obesity Phase 3 |
|
|
| |
Genetic Obesity | Setmelanotide (RM-493), Melanocortin-4 Receptor (MC4R) Agonist, in Bardet-Biedl Syndrome (BBS) and Alström Syndrome (AS) Patients With Moderate to Severe Obesity |
|
|
| |
Achondroplasia | A Study to Evaluate the Efficacy and Safety of BMN 111 in Children With Achondroplasia |
|
|
| |
Genetic Obesity | Setmelanotide for the Treatment of LEPR Deficiency Obesity |
|
|
| |
Transition,paediatric chronic endocrine disorders | Growing up With the Young Endocrine Support System (YESS!) (YESS) |
|
|
| |
Genetic Obesity | Setmelanotide for the Treatment of Early-Onset POMC Deficiency Obesity |
|
|
| |
Genetic Obesity | Long Term Extension Trial of Setmelanotide |
|
|
| |
Genetic Obesity | RM-493-22 (A Phase 2, Two-Stage (Open-Label Run-in Followed by Randomized Withdrawal), Double-Blind, Placebo-Controlled Study of Setmelanotide in Patients With Specific Gene Defects in the Melanocortin-4 Receptor Pathway) |
|
|
| |
Prader-Willi Syndrome | Effect of Liraglutide for Weight Management in Paediatric Subjects With Prader-Willi Syndrome |
|
|
| |
Prader-Willi Syndrome | ZEPHYR Effects of Livoletide (AZP-531) on Food-related Behaviors in Patients With Prader-Willi Syndrome (ZEPHYR |
|
|
| |
Prader-Willi Syndrome | Oxytocin Treatment in Neonates and Infants With Prader-Willi Syndrome (OTBB3) |
|
|
| |
Prader-Willi Syndrome | OTBB3 Long-term Interventional Follow-up Study up to 4 Years of Age of Children With Prader-Willi Syndrome Included in the OTBB3 Clinical Trial and Comparison With an Untreated Cohort of Children With Prader-Willi Syndrome |
|
|
| |
Prader-Willi Syndrome | OXYTOCIN TREATMENT IN NEONATES AND INFANTS AGED FROM 0 TO 3 MONTHS WITH PRADER-WILLI SYNDROME: A STUDY OF THE SAFETY AND EFFICACY ON ORAL AND SOCIAL SKILLS AND FEEDING BEHAVIOR OF INTRANASAL ADMINISTRATIONS OF OXYTOCIN VS. PLACEBO (PHASE III CLINICAL TRIAL) |
|
|
| |
Prader-Willi Syndrome | Long-term Interventional Follow-up Study of Children With Prader-Willi Syndrome Included in the OTBB3 Clinical Trial (OTBB3-FU) |
|
|
| |
Topic | Trial name of investigational drug | Clinical Trial ID(s) | Status | OrphaCode | Link |
Last update: May 19, 2022 on 11:02
An overview of all Clinical Trials can be found here.