Clinical Trials for MTG3
Topic | Trial name of investigational drug | Clinical Trial ID(s) | Status | OrphaCode | Link |
---|---|---|---|---|---|
Diabetes Mellitus | ASCEND: A Study of Cardiovascular Events in Diabetes |
|
|
| |
Type 1 Diabetes Mellitus | Study of Safety and Efficacy of CFZ533 in Type 1 Diabetes Pediatric and Young Adult Subjects (CCFZ533X2207) |
|
|
| |
Type 1 Diabetes Mellitus | KidsAP02 |
|
|
| |
Type 1 Diabetes Mellitus | Initiative pour la Promotion de la Qualité et Epidémiologie chez les Enfants et Adolescents atteints du Diabète sucré (IPQE-EAD |
|
|
| |
Type 1 Diabetes Mellitus | A randomized, multicentre trial evaluating the efficacy and safety of fast-acting insulin aspart in continuous subcutaneous insulin infusion in adults with type 1 diabetes (onset 5). |
|
|
| |
Type 1 Diabetes Mellitus | Evaluation of the Dreamed Advisor Pro for Automated Insulin Pump Setting Adjustments in Children and Adolescents With Type 1 Diabetes- The Advice4U Pro Study |
|
|
| |
Type 1 Diabetes Mellitus | FLAIR- Fuzzy Logic Automated Insulin Regulation: 3 A Crossover Study Comparing Two Automated Insulin Delivery System 4 Algorithms (PID vs. PID + Fuzzy Logic) in Individuals with Type 1 Diabetes |
|
|
| |
Type 1 Diabetes Mellitus | Diagnode 2 - GAD-Alum (Diamyd) Administered Into Lymph Nodes in Combination With Vitamin D in Type 1 Diabetes |
|
|
| |
Type 1 Diabetes Mellitus | Phase 3, Randomized, Double-blind, Placebo/Active-controlled, Parallel-arm Trial to Assess Efficacy, Safety, and Pharmacokinetics of Dasiglucagon Relative to Placebo/GlucaGen® as Rescue Therapy for Severe Hypoglycemia in Children With T1DM Treated With Insulin |
|
|
| |
Type 1 Diabetes Mellitus | A Study Comparing LY900014 to Insulin Lispro (Humalog) in Children and Adolescents With Type 1 Diabetes (PRONTO-Peds) |
|
|
| |
Type 1 Diabetes Mellitus | The Artificial Pancreas in Very Young Children With T1D (KidsAP02) |
|
|
| |
Type 1 Diabetes Mellitus | A Phase 3, Randomized, Double-Blind, Multinational, Placebo-Controlled Study to Evaluate Efficacy and Safety of Teplizumab (PRV-031), a Humanized, FcR Non-Binding, anti-CD3 Monoclonal Antibody, in Children and Adolescents with Newly Diagnosed Type 1 Diabetes (T1D) |
|
|
| |
Type 2 Diabetes Mellitus | Diabetes Study of Linagliptin and Empagliflozin in Children and Adolescents (DINAMO)TM |
|
|
| |
Type 2 Diabetes Mellitus | A Phase 3, Multicenter, Double-blind, Randomized, Placebo-controlled Clinical Study to Evaluate the Safety and Efficacy of Ertugliflozin (MK-8835/PF-04971729) in Pediatric Participants (ages 10 to 17 years, inclusive) with Type 2 Diabetes Mellitus |
|
|
| |
Natriuretic Peptides,Obesity | The Diurnal Rhythm in Natriuretic Peptide Levels and Relationship With Nocturnal Blood Pressure |
|
| ||
Type 1 Diabetes Mellitus | LA Study Comparing LY900014 to Insulin Lispro (Humalog) in Adults With Type 1 Diabetes Using Insulin Pump Therapy (PRONTO-Pump-2) |
|
|
| |
Wolfram Syndrome | Treatment Trial (in preparation): An international, randomised, double-blind, efficacy and safety trial of GLP-1 receptor agonist (e.g. Liraglutide) treatment in paediatric and adult patients with Wolfram Syndrome to control neurodegeneration and hyperglycaemia |
|
|
| |
Congenital Hyperinsulinism | An Open-Label Multiple-Dose Study of RZ358 in Patients with Congenital Hyperinsulinism”. Estudio abierto de dosis múltiples de RZ358 en pacientes con hiperinsulinismo congénito. |
|
|
| |
Congenital Hyperinsulinism | A Two-Period, Open-label Trial Evaluating the Efficacy and Safety of Dasiglucagon for the Treatment of Children with Congenital Hyperinsulinism |
|
|
| |
Congenital Hyperinsulinism | An Extension Trial Evaluating the Long-term Safety and Efficacy of Dasiglucagon for the Treatment of Children with Congenital Hyperinsulinism |
|
|
| |
Congenital Hyperinsulinism | Trial Evaluating Efficacy and Safety of Dasiglucagon in Children With Congenital Hyperinsulinism |
|
|
| |
Congenital Hyperinsulinism | An Open-Label Multiple-Dose Study of RZ358 in Patients with Congenital Hyperinsulinism, Protocol RZ358-606 |
|
|
| |
Diabetic Foot Ulcer (DFU) | A randomized, placebo-controlled, double-blind study to evaluate safety and dose dependent clinical efficacy of APO-2 at three different doses in patients with diabetic foot ulcer (MARSYAS II) |
|
|
| |
Type 1 Diabetes Mellitus | Study of Safety and Efficacy of CFZ533 in Type 1 Diabetes Pediatric and Young Adult Subjects (CCFZ533X2207) |
|
|
| |
Topic | Trial name of investigational drug | Clinical Trial ID(s) | Status | OrphaCode | Link |
Last update: May 19, 2022 on 11:02
An overview of all Clinical Trials can be found here.