Clinical Trials for MTG2
Topic | Trial name of investigational drug | Clinical Trial ID(s) | Status | OrphaCode | Link |
---|---|---|---|---|---|
Hypoparathyroidism | A Clinical Study Investigating the Safety, Tolerability, PK and PD of PCO371 in Patients With Hypoparathyroidism - PCO 104 UG |
|
|
| |
Hypoparathyroidism | A Study to Learn if Recombinant Human Parathyroid Hormone [rhPTH(1-84)] Can Improve Symptoms and Metabolic Control in Adults With Hypoparathyroidism (BALANCE) |
|
|
| |
Hypoparathyroidism | A Randomized, Double-Blind, Multiple Ascending Oral Dose Study to Evaluate the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of PCO371 in Patients With Hypoparathyroidism |
|
|
| |
McCune- Albright Syndrome | MCRN007 (D6992C00044) - An Open-Label, Non-Comparative Trial To Evaluate The Safety, Efficacy And Pharmacokinetics Of FASLODEX™ (Fulvestrant) In Girls With Progressive Precocious Puberty Associated With Mccune Albright Syndrome |
|
|
| |
X-Linked Hypophosphatemia | X linked Hypof (XLH) Registry for Patients With X-Linked Hypophosphatemia (XLH Registry) |
|
|
| |
X-linked hypophosphatemia | A phase 1/2, open-label, multicenter, non-randomized study to assess the safety, tolerability, pharmacokinetics and efficacy of Burosumab in pediatric patients from birth to less than 1 year of age with X-linked hypophosphatemia (XLH). BUR-CL207 |
|
|
| |
Topic | Trial name of investigational drug | Clinical Trial ID(s) | Status | OrphaCode | Link |
Last update: May 19, 2022 on 11:02
An overview of all Clinical Trials can be found here.