Clinical Trials for MTG1
Topic | Trial name of investigational drug | Clinical Trial ID(s) | Status | OrphaCode | Link |
---|---|---|---|---|---|
Chronic Adrenal Insufficiency | A European Multi-Centre, Post-Authorization, Observation Study (Registry) of Patients with Chronic Adrenal Insufficiency |
|
|
| |
Adrenocortical carcinoma | Efficacy of Adjuvant Mitotane Treatment (ADIUVO) (ADIUVO) |
|
|
| |
Primary Aldosteronism | DP13 - A Phase II Study in Patients With Primary Aldosteronism |
|
|
| |
Pheochromocytoma | PRESCRIPT - Phenoxybenzamine Versus Doxazosin in PCC Patients |
|
|
| |
Pheochromocytoma and Paraganglioma | Multicenter Pheochromocytoma and Paraganglioma Evaluation (MUPPET) |
|
|
| |
Pheochromocytoma and Paraganglioma | FIRSTMAPPP, Genetic variants associated with increased susceptibility to thyroid cancer |
|
|
| |
Pheochromocytoma/Paraganglioma, Pancreatic Neuroendocrine Tumours | A study of MK-6482 Monotherapy in advanced Pheochromocytoma/Paraganglioma (PPGL) and pancreatic neuroendocrine tumors (pNET) |
|
|
| |
Congenital Adrenal Hyperplasia | PREDEX |
|
|
| |
Congenital Adrenal Hyperplasia | A Phase III study of efficacy, safety and tolerability of Chronocort® compared with standard glucocorticoid replacement therapy in the treatment of congenital adrenal hyperplasia |
|
|
| |
Congenital Adrenal Hyperplasia | Open-label Comparison of Chronocort® Versus Standard Glucocorticoid Replacement Therapy (RESTORE) |
|
|
| |
Congenital Adrenal Hyperplasia | A Phase 2, Open-Label, Multiple-Dose Study to Evaluate the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of NBI-74788 in Pediatric Subjects With Congenital Adrenal Hyperplasia |
|
|
| |
Congenital Adrenal Hyperplasia | A Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Safety and Efficacy of Crinecerfont (NBI-74788) in Pediatric Subjects with Classic Congenital Adrenal Hyperplasia, Followed by Open-Label Treatment - Protocollo: NBI- 74788-CAH2006 - Codice EudraCT: 2020-004381-19 - Promosso da: Neurocrine Biosciences, Inc.- riferimento pratica CE: 589/2021/Farm/AOUBo |
|
|
| |
Congenital Adrenal Hyperplasia | DIUR-006 : A Study of the Efficacy, Safety and Tolerability of Chronocort in Treating CAH Diurnal Limited |
|
|
| |
Congenital Adrenal Hyperplasia | A Ph2b to Evaluate Clinical Efficacy and Safety of Tildacerfont in Adult CAH A Randomized, Double-Blind, Placebo-Controlled, Dose-Ranging Study to Evaluate the Efficacy and Safety of SPR001 (Tildacerfont) in Adult Subjects With Classic Congenital Adrenal Hyperplasia |
|
|
| |
Congenital Adrenal Hyperplasia | CAHtalyst study - A Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Safety and Efficacy of Crinecerfont (NBI-74788) in Adult Subjects with Classic Congenital Adrenal Hyperplasia, |
|
|
| |
Congenital Adrenal Hyperplasia | A Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of SPR001 (Tildacerfont) in Reducing Supraphysiologic Glucocorticoid Use in Adult Subjects With Classic Congenital Adrenal Hyperplasia |
|
|
| |
Transition,paediatric chronic endocrine disorders | Growing up With the Young Endocrine Support System (YESS!) (YESS) |
|
|
| |
Adrenal Tumours | CHIRACIC -Surgery of Subclinical Cortisol Secreting Adrenal Incidentalomas (CHIRACIC) |
|
|
| |
Adrenal Tumours | FAMAIN |
|
|
| |
Adrenal Tumours | Combined 18F-Fluorodeoxyglucose (FDG) Positron Emission Tomography (PET) and 123I-Iodometomidate (123I-IMTO) Imaging for Adrenal Neoplasia. |
|
|
| |
Adrenal Tumours | Structured Evaluation of adRENal Tumors Discovered Incidentally - Prospectively Investigating the Testing Yield (SERENDIPITY) |
|
|
| |
Adrenal Tumours | GRADIENT; A phase 3, randomized, double-blind, placebo-controlled study of the efficacy and safety of Relacorilant |
|
|
| |
Cushing Syndrome | LOGICS: A Study to Assess the Safety and Efficacy of Levoketoconazole in the Treatment of Endogenous Cushing's Syndrome (Levoketoconazole). |
|
|
| |
Cushing Syndrome | An Open-label, Multi-center, Roll-over Study to Assess Long Term Safety in Patients With Endogenous Cushing's Syndrome Who Have Completed a Prior Novartis-sponsored Osilodrostat (LCI699) Study and Are Judged by the Investigator to Benefit From Continued Treatment With Osilodrostat |
|
|
| |
Cushing Syndrome | An Open-Label Extension Study of Levoketoconazole (2S,4R-ketoconazole) in the Treatment of Endogenous Cushing’s Syndrome |
|
|
| |
McCune- Albright Syndrome | MCRN007 (D6992C00044) - An Open-Label, Non-Comparative Trial To Evaluate The Safety, Efficacy And Pharmacokinetics Of FASLODEX™ (Fulvestrant) In Girls With Progressive Precocious Puberty Associated With Mccune Albright Syndrome |
|
|
| |
Adrenal Insufficiency | Optimising Steroid Replacement in Patients With Adrenal Insufficiency (Plenadren) |
|
|
| |
Cushing Syndrome | GRACE-2 |
|
|
| |
Cushing Syndrome | Glucocorticoid Receptor Antagonism in the Treatment of Cushing Syndrome (GRACE): A Phase 3, Double-Blind, Placebo-Controlled, Randomized-Withdrawal Study of the Efficacy and Safety of Relacorilant |
|
|
| |
Adrenocortical Carcinoma | ACC: ADIUVO II o ACACIA: Mitotane With or Without Cisplatin and Etoposide After Surgery in Treating Participants With Stage I-III Adrenocortical Cancer With High Risk of Recurrence |
|
|
| |
Pheochromocytoma/Paraganglioma, pancreatic neuroendocrine tumors | A Phase 2 Study to Evaluate the Efficacy and Safety of Belzutifan (MK-6482, Formerly PT2977) Monotherapy in Participants With Advanced Pheochromocytoma/Paraganglioma (PPGL) or Pancreatic Neuroendocrine Tumor (pNET) |
|
|
| |
Topic | Trial name of investigational drug | Clinical Trial ID(s) | Status | OrphaCode | Link |
Last update: May 19, 2022 on 11:02
An overview of all Clinical Trials can be found here.